Place No. Name Age S City St 7.5 Mile Net Time Time Pace
===== ===== ================== === = ================== == ========== ========== ========== =====
1 1 Gideon Mutisya 41 M Hartford CT 40:50.30 1:22:45.85 1:22:48.50 5:32
2 495 Festus Cherus 20 M Marietta GA 41:37.60 1:24:12.05 1:24:14.30 5:37
3 496 Bryan Morseman 22 M Addison NY 42:11.85 1:25:03.45 1:25:05.60 5:41
4 292 Jason Pyles 27 M Huntington WV 43:37.05 1:25:45.65 1:25:47.70 5:44
5 126 Jeffrey Zickus 34 M Minneapolis MN 46:06.55 1:32:18.55 1:32:21.30 6:10
6 315 Andrew Ramell 22 M Huntington WV 45:38.45 1:32:29.35 1:32:33.00 6:11
7 545 Corey Mehl 21 M West Liberty OH 46:59.00 1:32:37.65 1:32:44.30 6:11
8 2 Maria Busienei 23 F Charleston WV 45:53.65 1:33:31.45 1:33:34.20 6:15
9 438 Bryan Harvey 38 M Leon WV 47:07.10 1:34:27.50 1:34:30.75 6:19
10 585 Daniel McDowell 41 M Beckley WV 47:44.95 1:35:09.80 1:35:13.65 6:21
11 568 Ian Chillag 29 M Brlyn NY 48:32.85 1:35:57.95 1:36:01.50 6:25
12 220 Susan Gray 40 F Greencastle PA 49:00.95 1:36:47.55 1:36:50.90 6:28
13 411 Brian Caskey 31 M Pittsburgh PA 49:20.35 1:37:12.15 1:37:15.70 6:30
14 352 Mike Boyer 50 M Maple Heights OH 48:17.10 1:38:04.10 1:38:07.15 6:33
15 481 Nick Whited 30 M Raven VA 48:16.80 1:38:23.20 1:38:25.75 6:34
16 550 Emily Chaney 26 F Oak Hill WV 49:48.95 1:38:32.00 1:38:36.90 6:35
17 67 Tammy Slusser 43 F Monroeville PA 49:34.50 1:38:36.40 1:38:39.65 6:35
18 211 Bill Warner 55 M Beckley WV 49:04.60 1:38:56.40 1:39:01.75 6:37
19 323 Gerald Thompson 44 M Lexington KY 50:09.10 1:39:04.35 1:39:08.15 6:37
20 291 Marian Pyles 24 F Huntington WV 49:49.30 1:39:46.85 1:39:49.85 6:40
21 85 Bruce Miller 45 M Bruceton Mills WV 48:42.35 1:40:00.85 1:40:04.00 6:41
22 184 Doug Covington 39 M Marion VA 48:58.10 1:40:06.45 1:40:11.40 6:41
23 73 Alan Pover 59 M High Peak GB 50:09.50 1:40:35.90 1:40:38.85 6:43
24 275 Glenn Baldwin 50 M South Charleston WV 50:07.90 1:41:53.95 1:41:56.30 6:48
25 528 Tim Deer MD 44 M Charleston WV 51:29.00 1:42:25.00 1:42:27.50 6:50
26 522 Matthew Wright 31 M Roanoke VA 50:53.40 1:43:12.15 1:43:19.35 6:54
27 213 Mike Bailey 50 M Cross lanes WV 50:40.05 1:43:33.95 1:43:37.80 6:55
28 453 Richard Barrett 49 M Oak Ridge TN 49:49.00 1:43:39.30 1:43:43.30 6:55
29 442 Heather Parks 33 F Bruceton Mills WV 49:48.50 1:45:06.05 1:45:09.45 7:01
30 412 Pat Riley 27 M Barboursville WV 51:30.80 1:45:35.85 1:45:38.85 7:03
31 574 Ed Merritt 28 M Austin TX 53:37.35 1:45:33.70 1:45:39.65 7:03
32 201 Mark Robinson 44 M Charleston WV 52:03.70 1:45:48.30 1:45:51.70 7:04
33 354 Megan Schuerger 26 F South Charleston WV 52:27.80 1:46:25.10 1:46:29.40 7:06
34 136 Duane Dombek 59 M Charleston WV 52:37.80 1:46:37.15 1:46:40.90 7:07
35 141 Joey Turner 38 M Pembroke VA 50:46.65 1:46:59.10 1:47:04.65 7:09
36 221 Brent Baker 48 M Crescent Springs KY 54:50.40 1:47:08.20 1:47:12.25 7:09
37 452 Genevieve Barrett 44 F Oak Ridge TN 53:38.90 1:47:14.25 1:47:19.15 7:10
38 518 John Snodgrass 38 M Morgantown WV 55:25.55 1:47:16.25 1:47:20.60 7:10
39 415 Nick Bias 24 M Madison WV 53:39.75 1:47:24.95 1:47:24.95 7:10
40 123 Scott Fields 36 M Charleston WV 53:38.30 1:47:21.00 1:47:25.90 7:10
41 50 Nathaniel Orders 30 M Charleston WV 54:03.75 1:47:27.40 1:47:31.15 7:11
42 597 Jason Henley 34 M St. Albans WV 54:50.20 1:47:10.80 1:47:39.75 7:11
43 47 Eric Roberts 25 M Charleston WV 53:12.40 1:47:36.40 1:47:42.50 7:11
44 328 Chip Allman 53 M Parkersburg WV 54:33.00 1:47:43.50 1:47:48.10 7:12
45 416 Jeff Morris 47 M Charleston WV 54:16.60 1:48:01.15 1:48:05.55 7:13
46 196 David Lambert 52 M Charleston WV 52:12.90 1:48:28.60 1:48:33.20 7:15
47 587 Jordan O'Dell 18 M South Charleston WV 54:50.75 1:48:09.65 1:48:39.30 7:15
48 422 George Aulenbacher 39 M Charleston WV 52:49.35 1:48:46.35 1:48:50.50 7:16
49 293 Robert Boston 42 M Marietta OH 49:59.90 1:49:13.30 1:49:16.05 7:18
50 567 Ian Custer 32 M Elkview WV 54:59.80 1:49:33.55 1:49:36.60 7:19
51 576 Susan Baldwin 38 F Charleston WV 54:59.75 1:49:51.45 1:49:58.25 7:20
52 420 Walter Seamon 68 M Wheeling WV 55:16.95 1:50:27.15 1:50:34.80 7:23
53 98 Neil Brague 40 M Vincent OH 55:46.20 1:50:44.25 1:50:49.75 7:24
54 577 Dwayne Faber 36 M Kenna WV 55:43.85 1:50:57.90 1:51:08.15 7:25
55 205 Holly White 31 F Scott depot WV 55:12.55 1:51:15.00 1:51:19.40 7:26
56 423 Stephen Henry 51 M Charleston WV 56:10.45 1:51:42.80 1:51:50.65 7:28
57 541 Doc Weiss 60 M Pembroke VA 55:16.70 1:52:02.30 1:52:08.65 7:29
58 537 Andrew Burroughs 42 M Charleston WV 55:41.05 1:52:19.00 1:52:24.20 7:30
59 216 David Hendrich 60 M Depauw IN 56:53.20 1:52:24.00 1:52:31.80 7:31
60 462 Joe Starkey 51 M Belliville WV 56:38.40 1:52:25.55 1:52:34.85 7:31
61 217 Zachary Workman 25 M Cross Lanes WV 57:52.05 1:52:35.55 1:52:43.30 7:31
62 87 Jocelyne Majoy 49 F Vincent OH 55:48.10 1:52:45.95 1:52:50.85 7:32
63 214 Rick Workman 57 M Cross Lanes WV 58:15.70 1:52:56.35 1:53:02.65 7:33
64 249 Scott Clark 39 M Charleston WV 51:35.50 1:53:01.85 1:53:05.50 7:33
65 40 Mark Gunderson 50 M Charleston WV 55:16.30 1:53:05.60 1:53:09.35 7:33
66 443 Becky Droginske 49 F Wheeling WV 57:11.50 1:53:15.85 1:53:23.40 7:34
67 403 Gary Pennington 41 M Parkersburg WV 57:06.45 1:53:17.40 1:53:24.85 7:34
68 177 Wesley Howard 25 M Fayetteville WV 57:02.10 1:53:39.75 1:53:45.30 7:36
69 494 Joshua Moore 25 M Belpre OH 57:25.25 1:53:52.00 1:54:12.80 7:37
70 301 Allison Cook 32 F Charleston WV 57:00.50 1:54:15.55 1:54:25.60 7:38
71 503 Tom Rownd 56 M Wheeling WV 56:41.00 1:54:19.60 1:54:27.20 7:38
72 245 Jerry Bostic 46 M Scott Depot WV 54:31.10 1:54:47.60 1:54:52.00 7:40
73 564 Jack Gill 59 M Pulaski VA 57:27.10 1:54:57.55 1:55:06.70 7:41
74 334 Jelisa Castrodale 29 F Ghent WV 56:54.65 1:55:20.35 1:55:26.50 7:42
75 215 Randy Wright 50 M Hurricane WV 56:32.95 1:55:37.45 1:55:45.40 7:44
76 525 Carl Shaffer 17 M Madison WV 57:24.40 1:55:48.80 1:55:53.25 7:44
77 431 Chase Nelson 16 M Madison WV 57:24.20 1:55:49.30 1:55:53.40 7:44
78 274 Jay Finkle 45 M Roanoke VA 59:38.40 1:55:45.15 1:56:04.95 7:45
79 384 Todd DePond 44 M Charleston WV 1:01:17.10 1:56:06.90 1:56:24.80 7:46
80 470 Rob Carter 48 M Bagdad KY 57:03.65 1:56:37.00 1:56:39.50 7:47
81 14 Bruce Blankenship 55 M Beckley WV 57:00.40 1:56:42.30 1:56:47.50 7:48
82 187 Andrew Curry 65 M Charleston WV 56:53.95 1:56:48.15 1:56:54.45 7:48
83 409 Betsy Shaak 37 F Charleston WV 58:09.95 1:56:48.65 1:56:57.35 7:48
84 35 Gary Smith 54 M Hurricane WV 57:41.60 1:56:59.60 1:57:08.95 7:49
85 394 Kevin McCleary 43 M Washington WV 55:09.05 1:57:18.25 1:57:23.00 7:50
86 109 Robin Weiner 49 F West Logan WV 58:27.40 1:57:21.55 1:57:28.00 7:50
87 66 Don Slusser 56 M Monroeville PA 59:40.10 1:57:42.60 1:57:45.80 7:52
88 404 Christopher Kim 47 M Charleston WV 59:05.20 1:57:58.80 1:58:07.35 7:53
89 589 Billy Hart 32 M Charleston WV 57:01.25 1:58:18.95 1:58:27.65 7:54
90 257 Bob Baker 61 M Morgantown WV 58:57.60 1:58:33.15 1:58:37.00 7:55
91 137 Alan Horwitz 50 M Crown City OH 58:23.10 1:58:26.80 1:58:42.40 7:55
92 212 Thompson Pearcy 58 M Charleston WV 59:19.45 1:58:56.30 1:59:01.80 7:57
93 166 Oleg Tcheremissine 42 M Charlotte NC 58:55.30 1:58:46.90 1:59:03.55 7:57
94 122 Daniel Thompson 47 M Centerville OH 59:17.75 1:58:53.95 1:59:03.60 7:57
95 70 Daniel Fisher 32 M Christiansburg VA 59:41.60 1:59:13.25 1:59:22.80 7:58
96 112 Paul Pennington 37 M Athens WV 56:31.65 1:59:23.55 1:59:27.00 7:58
97 285 Randy Jewel 26 M Peterstown WV 54:55.10 1:59:46.35 1:59:51.10 8:00
98 182 David Grant 61 M Radford VA 58:15.15 1:59:44.20 1:59:53.45 8:00
99 280 Danny Jackson 60 M Lavalette WV 1:00:36.70 1:59:44.10 1:59:54.80 8:00
100 181 Jeff Yost 51 M Glenwood WV 59:59.55 1:59:56.90 2:00:07.75 8:01
101 372 Jeremy Gladwell 27 M Dunbar WV 52:44.50 2:00:18.70 2:00:24.00 8:02
102 37 Doc Craddock 62 M Lerona WV 1:00:49.30 2:00:37.00 2:00:44.80 8:03
103 138 Carrie Nyden 22 F Morgantown WV 59:23.55 2:00:41.00 2:00:47.10 8:04
104 242 Christopher Bowman 37 M Charleston WV 1:00:34.00 2:00:32.65 2:00:54.60 8:04
105 164 David Bumgarner 43 M Winfield WV 59:11.65 2:00:54.75 2:01:00.70 8:05
106 586 William Wallace 46 M Barboursville WV 1:01:13.15 2:00:47.30 2:01:01.65 8:05
107 3 Kelly Castleberry 42 M South Charleston WV 1:00:03.20 2:00:55.35 2:01:03.00 8:05
108 56 Tom White 47 M South Charleston WV 1:01:27.00 2:01:14.35 2:01:26.60 8:06
109 180 Phil Smith 24 M Charleston WV 57:36.55 2:01:27.20 2:01:31.10 8:07
110 81 Jeffrey Minor 44 M Shelbyville KY 1:00:45.35 2:01:24.25 2:01:35.05 8:07
111 316 Michael Lewis 48 M Parkersburg WV 54:32.90 2:01:38.20 2:01:44.25 8:07
112 399 Sharon Peake 48 F Rupert WV 59:53.85 2:02:11.35 2:02:20.10 8:10
113 185 Elizabeth Wilson 23 F St Albans WV 1:00:03.90 2:02:21.75 2:02:29.90 8:10
114 419 Terry Fletcher 48 M St Albans WV 59:36.40 2:02:27.10 2:02:36.70 8:11
115 202 Dan Kendra 45 M Beaver Falls PA 1:01:11.35 2:02:32.85 2:02:44.00 8:11
116 48 Andy Lattal 65 M Morgantown WV 1:00:36.05 2:02:49.00 2:02:56.70 8:12
117 507 Lee Brown 18 M Murraysville WV 57:38.70 2:03:00.05 2:03:02.70 8:13
118 268 Rick Sadolf 60 M Charleston WV 1:01:15.70 2:03:08.00 2:03:22.40 8:14
119 402 Jerry Williams 34 M Eleanor WV 59:37.70 2:03:31.25 2:03:39.80 8:15
120 476 Robert Morgenstern 49 M Charleston WV 1:01:16.00 2:03:34.65 2:03:43.90 8:15
121 254 David Brewer 54 M Herndon VA 59:06.45 2:03:41.60 2:03:47.30 8:16
122 45 Tim Helmick 42 M Cross Lanes WV 58:56.25 2:03:45.60 2:03:50.30 8:16
123 473 Shane Shamblin 34 M Charleston WV 56:16.25 2:04:02.60 2:04:07.20 8:17
124 132 Dan Kay 48 M Cross Lanes WV 1:00:42.70 2:04:01.15 2:04:07.90 8:17
125 34 Lynn Fish 51 F Charleston WV 1:00:04.15 2:04:04.75 2:04:11.90 8:17
126 20 Todd Dingess 44 M Hurricane WV 1:00:25.05 2:04:02.25 2:04:13.50 8:17
127 260 Keith Dills 46 M Huntington WV 59:00.95 2:04:18.10 2:04:22.35 8:18
128 146 J R Sharp 29 M Charleston WV 1:00:37.45 2:04:20.90 2:04:28.20 8:18
129 232 Todd Matson 48 M Beckley WV 56:55.40 2:04:23.05 2:04:32.00 8:19
130 467 Michael Rauh 36 M Vienna WV 59:16.05 2:04:32.40 2:04:38.50 8:19
131 482 Jessica Jackson 32 F Wilmington NC 1:03:32.40 2:04:38.10 2:04:43.00 8:19
132 174 Amy Singer 23 F Lewisburg WV 1:00:55.60 2:04:37.65 2:04:44.20 8:19
133 506 James Sturgeon Jr 58 M Charleston WV 1:02:19.20 2:04:40.55 2:04:46.60 8:20
134 396 Dan Cosgrove 43 M Cross Lanes WV 59:38.40 2:04:27.15 2:04:50.90 8:20
135 179 Cher Milovich 32 F Hurricane WV 1:00:53.45 2:04:57.40 2:05:06.75 8:21
136 203 Jim Warner 60 M Louisville OH 1:01:09.00 2:04:56.40 2:05:08.00 8:21
137 10 David Kegg 42 M Batavia OH 59:06.25 2:05:11.95 2:05:17.20 8:22
138 54 Ron Asbury 55 M Weston WV 1:00:21.95 2:05:15.60 2:05:23.00 8:22
139 414 Gary Griffith 50 M Maidens VA 1:00:57.25 2:05:22.00 2:05:29.35 8:22
140 152 Hope Bryan 50 F Chapel Hill NC 1:02:34.55 2:05:25.40 2:05:35.30 8:23
141 583 Richard Bowwman 37 M Charleston WV 1:04:48.50 2:05:32.85 2:05:44.90 8:23
142 303 Micah Taylor 31 M Hilliard OH 59:57.20 2:06:10.30 2:06:15.95 8:26
143 121 Craig Griffith 33 M Charleston WV 1:02:35.55 2:06:14.55 2:06:38.60 8:27
144 286 Kelly Jewell 36 M Peterstown WV 1:03:20.60 2:06:23.55 2:06:43.80 8:27
145 267 Carly Sadolf 24 F Charleston WV 1:02:41.90 2:06:37.45 2:06:51.75 8:28
146 410 Craig Meredith 24 M Belpre OH 58:14.60 2:06:49.00 2:07:10.10 8:29
147 393 Joe Biola 62 M Elkins WV 1:01:43.00 2:07:05.25 2:07:15.95 8:30
148 318 Bobby Redd 53 M Beckley WV 1:02:23.40 2:07:14.85 2:07:18.50 8:30
149 78 Sam Helmick 45 M Charleston WV 1:00:14.15 2:07:24.55 2:07:29.50 8:30
150 200 Bill Davis 62 M Winfield WV 1:02:36.65 2:07:26.35 2:07:33.25 8:31
151 305 Russell Gray 41 M Scott Depot WV 1:03:09.30 2:07:07.20 2:07:35.65 8:31
152 593 Johnathan Baldwin 28 M Madison WV 1:05:58.35 2:07:31.80 2:07:44.45 8:31
153 308 Ingrid Burnette 35 F Barboursville WV 1:03:48.90 2:07:25.45 2:07:45.00 8:31
154 104 Rick Haney 52 M Bridgeport WV 1:03:37.85 2:07:39.60 2:07:59.00 8:32
155 313 Brian Osborn 43 M Shelbyville KY 1:05:49.45 2:07:54.80 2:07:59.70 8:32
156 148 Brian Young 25 M Dunbar WV 57:51.90 2:07:58.90 2:08:06.45 8:33
157 565 Joel Hicks 67 M Radford VA 1:03:07.30 2:07:57.85 2:08:07.20 8:33
158 139 Lee Scruggs 49 M Ronceverte WV 1:03:08.10 2:07:59.95 2:08:08.90 8:33
159 239 Kevin Samples 48 M Scott Depot WV 1:02:20.50 2:08:11.70 2:08:23.00 8:34
160 451 John Thomas 37 M Greensboro NC 1:03:21.70 2:08:12.30 2:08:35.05 8:35
161 230 Steve Ledahawsky 56 M Charleston WV 1:02:37.30 2:08:31.50 2:08:38.35 8:35
162 464 Mary Przybysz 25 F Charleston WV 1:05:29.65 2:08:24.30 2:08:40.65 8:35
163 444 Bill Robinson 28 M South Charleston WV 1:05:50.25 2:08:23.65 2:08:45.05 8:35
164 359 Ronnie Shuck 58 M Mt Hope WV 59:59.85 2:08:46.00 2:08:55.75 8:36
165 261 Butch Barnette 46 M Ripley WV 1:04:04.20 2:08:44.80 2:09:01.60 8:37
166 165 Elizabeth Hess 39 F Bridgeport WV 1:05:33.50 2:09:03.25 2:09:23.30 8:38
167 490 Josh Lewis 29 M Charleston WV 1:05:36.75 2:09:02.50 2:09:24.05 8:38
168 241 Lyndsey Jones 24 F Charleston WV 1:05:36.75 2:09:02.50 2:09:24.30 8:38
169 228 Marianne Siders 22 F Belle WV 1:05:19.30 2:09:02.50 2:09:24.65 8:38
170 51 Paul Sheridan 52 M Charleston WV 1:04:46.85 2:09:10.35 2:09:27.80 8:38
171 439 Rick Brown 63 M Marietta OH 1:04:00.75 2:09:25.00 2:09:30.55 8:39
172 101 Rebecca Schoonover 40 F Elkins WV 1:00:59.70 2:09:13.80 2:09:31.40 8:39
173 333 Tim Royalty 41 M Cincinnati OH 1:04:30.50 2:09:35.45 2:09:59.75 8:40
174 515 John Herold 41 M Westerville OH 1:05:59.80 2:09:40.35 2:10:00.80 8:41
175 362 Kevin Davis 34 M Charleston WV 1:05:18.00 2:09:51.60 2:10:07.90 8:41
176 237 Glenn McLaughlin 57 M Hurricane WV 1:05:53.10 2:10:00.50 2:10:14.65 8:41
177 223 Paul Foy 56 M Belington WV 1:04:51.30 2:09:59.20 2:10:18.05 8:42
178 304 J D Simpson 35 M Hurricane WV 1:05:01.80 2:10:06.25 2:10:25.40 8:42
179 246 Jeremiah Lawson 29 M Craigsville WV 1:02:43.90 2:10:11.00 2:10:25.80 8:42
180 559 Burns Lewis 33 F Richmond VA 1:02:56.05 2:10:31.45 2:10:39.55 8:43
181 395 Franklin Fragale J 58 M Charleston WV 1:08:24.80 2:10:26.70 2:10:44.40 8:43
182 142 Susan Hall 46 F St Albans WV 1:02:28.15 2:10:44.00 2:10:50.55 8:44
183 125 Travis Haley 43 M Charleston WV 1:05:01.25 2:10:45.20 2:10:52.20 8:44
184 46 Nathan Deakin 19 M Charleston WV 57:59.00 2:10:50.65 2:10:54.60 8:44
185 572 Katie Imler 29 F St. Albans WV 1:06:27.30 2:10:53.40 2:11:12.20 8:45
186 512 Trent Gabbert 34 M Charleston WV 1:01:40.80 2:10:55.70 2:11:13.90 8:45
187 392 Eladio Castaneda 57 M Charleston WV 1:01:56.30 2:11:13.95 2:11:21.25 8:46
188 72 Joni Adams 52 F Elkview WV 1:05:40.80 2:11:16.70 2:11:27.15 8:46
189 226 Jeremiah Johnson 30 M Charleston WV 1:02:22.60 2:11:03.85 2:11:32.90 8:47
190 103 Dana Gatewood 45 M Summersville WV 1:03:08.80 2:11:05.80 2:11:33.55 8:47
191 427 Zachary Hansen 30 M Huntington WV 1:00:55.00 2:11:40.70 2:11:50.85 8:48
192 204 Todd Fulks 47 M Clarksburg WV 1:06:33.85 2:11:38.05 2:11:57.90 8:48
193 469 Shawn Chillag 59 M Columbia SC 1:04:26.90 2:11:53.40 2:11:59.60 8:48
194 364 Robert Dundervill 44 M Charleston WV 1:00:24.25 2:11:57.65 2:12:05.30 8:49
195 320 Larry Hafertepen 53 M Park Hills KY 1:02:56.85 2:11:52.90 2:12:06.25 8:49
196 455 John Reifsteck 55 M Charleston WV 1:02:48.90 2:12:22.05 2:12:26.80 8:50
197 229 Mike Dalton 45 M St Albans WV 1:00:06.45 2:12:23.35 2:12:28.30 8:50
198 441 Mark Casdorph 53 M Charleston WV 1:06:13.25 2:12:11.05 2:12:31.70 8:51
199 314 Kristi Silkwood 28 F Charleston WV 1:06:43.30 2:12:14.65 2:12:37.05 8:51
200 381 Ronald Williams 51 M Charleston WV 1:07:01.95 2:12:13.05 2:12:39.40 8:51
201 588 David Webster 17 M St. Albans WV 1:07:51.75 2:12:25.80 2:12:45.90 8:52
202 561 Teresa Ranck 37 F Hurricane WV 1:05:25.65 2:12:21.20 2:12:46.70 8:52
203 42 Ron McKinney 61 M Beaver WV 1:05:05.30 2:12:36.90 2:12:47.70 8:52
204 281 Lori Smith 33 F Charleston WV 1:03:16.50 2:12:44.90 2:12:56.20 8:52
205 169 Mary Cipolat 54 F Beckley WV 1:07:05.90 2:12:41.80 2:12:58.15 8:52
206 253 Zeke Howard 61 M Ashland OH 1:03:52.95 2:13:11.00 2:13:14.65 8:53
207 158 Kimberly Parker 34 F Roanoke VA 1:07:40.80 2:13:02.20 2:13:17.95 8:54
208 113 Hallie Hegemier 36 F Free Union VA 1:02:39.55 2:13:14.80 2:13:21.35 8:54
209 552 Jeremy Burnside 30 M Eastlake OH 1:01:07.75 2:13:18.70 2:13:27.30 8:54
210 347 Jeffrey Ward 33 M Pittsburgh PA 1:08:02.75 2:13:08.85 2:13:29.80 8:54
211 475 Marshall Adkins 53 M Hurricane WV 1:03:01.30 2:13:25.40 2:13:30.75 8:55
212 527 Don Scalise 29 M Huntington WV 1:07:20.25 2:13:07.85 2:13:34.50 8:55
213 190 Scott McNeely 32 M Charleston WV 1:05:57.90 2:13:24.55 2:13:36.50 8:55
214 188 Jennifer Ginsberg 28 F Charleston WV 1:06:35.85 2:13:13.55 2:13:40.30 8:55
215 549 Lance Tokushige 34 M Charleston WV 1:07:51.00 2:13:20.95 2:13:40.70 8:55
216 306 Rachel Kutskill 26 F Charleston WV 1:06:35.30 2:13:15.00 2:13:42.25 8:55
217 199 Arnold Stewart 64 M Charleston WV 1:07:56.05 2:13:38.00 2:13:51.05 8:56
218 557 Ellen Cyrus 26 F Charleston WV 1:06:51.15 2:13:48.45 2:13:55.15 8:56
219 240 Roxane Carte 49 F Hurricane WV 1:05:49.80 2:13:46.20 2:14:01.95 8:57
220 466 Richard Boehm 34 M Scott Depot WV 1:02:26.70 2:13:55.90 2:14:18.55 8:58
221 447 David Muncy 34 M Huntington WV 1:04:44.30 2:14:20.20 2:14:32.75 8:59
222 273 Anita Finkle 42 F Roanoke VA 1:08:24.05 2:14:16.00 2:14:35.45 8:59
223 425 Scott Ferrari 50 M Pittsburgh PA 1:05:02.75 2:14:41.65 2:14:47.70 9:00
224 224 James Cann 55 M Bridgeport WV 1:06:22.10 2:14:31.80 2:14:52.45 9:00
225 591 Mark Radford 51 M Proctorville OH 1:05:16.75 2:14:49.00 2:15:04.35 9:01
226 189 James Duke 46 M Huntington WV 1:05:43.90 2:15:05.80 2:15:16.20 9:02
227 505 Sharon Turkaly 46 F Cottageville WV 1:06:30.60 2:15:00.15 2:15:16.50 9:02
228 355 Laurene Johnson 37 F Charleston WV 1:07:01.90 2:15:13.15 2:15:27.85 9:02
229 551 Robert Shaffer 47 M Hurricane WV 1:05:53.70 2:15:11.60 2:15:28.45 9:02
230 335 Alan Mendeloff 50 M Shorewood WI 1:06:36.75 2:15:42.05 2:15:49.05 9:04
231 302 Donald Wilson 54 M St Albans WV 1:03:20.15 2:15:55.00 2:16:00.80 9:05
232 289 Laura Wilhelm 37 F Charleston WV 1:06:53.80 2:16:06.75 2:16:18.45 9:06
233 385 Jennifer DePond 37 F Charleston WV 1:08:52.20 2:16:00.20 2:16:18.45 9:06
234 128 Adam Batty 19 M Charleston WV 1:05:35.90 2:16:18.90 2:16:33.95 9:07
235 353 Carl Goldberg 19 M Charleston WV 1:05:35.80 2:16:20.30 2:16:34.50 9:07
236 288 Michael Wilson 46 M Union WV 1:03:38.90 2:16:11.15 2:16:36.50 9:07
237 96 Paul Fulks 42 M Bridgeport WV 1:05:21.40 2:16:52.75 2:17:12.50 9:09
238 38 Debbie Kohler 52 F Pinch WV 1:05:46.90 2:16:45.65 2:17:13.60 9:09
239 235 John Gebhard 70 M Yorkville OH 1:07:05.05 2:17:07.40 2:17:16.45 9:10
240 553 Norb Fischer 35 M Hilliard OH 1:05:51.80 2:17:19.05 2:17:28.35 9:10
241 380 Jon-Robert William 26 M Louisville KY 1:05:09.00 2:17:20.40 2:17:30.25 9:11
242 463 Matt Norris 39 M South Charleston WV 1:09:28.85 2:17:32.50 2:17:44.70 9:11
243 456 Jeremy Stephenson 25 M Raceland KY 1:03:00.10 2:17:40.40 2:17:48.70 9:12
244 389 Stephen Donelson 48 M St Albans WV 1:08:05.90 2:17:43.20 2:17:52.35 9:12
245 474 Lindsey Adkins 25 F Hurricane WV 1:01:10.00 2:17:58.75 2:18:04.25 9:13
246 312 Emily Ewing 26 F Columbia SC 1:09:39.65 2:18:08.65 2:18:17.30 9:14
247 192 Lee Withrow 28 M Mt Pleasant SC 1:11:41.25 2:18:15.30 2:18:25.20 9:14
248 446 Lori Bennett 56 F Huntington WV 1:07:38.50 2:18:04.90 2:18:27.85 9:14
249 283 Herb Downing 55 M Colchester VT 1:10:01.40 2:18:09.40 2:18:30.20 9:15
250 366 Albert Carr 31 M Elkview WV 1:04:46.45 2:18:21.15 2:18:36.90 9:15
251 401 Brett Chafin 42 M Huntington WV 1:10:30.70 2:18:15.85 2:18:44.35 9:15
252 339 Jennifer Orndorff 42 F Huntington WV 1:10:30.60 2:18:15.90 2:18:44.35 9:15
253 77 Kevin Blank 21 M Charleston WV 59:08.50 2:18:39.15 2:18:49.65 9:16
254 168 Mary Stinson 26 F Morristown TN 1:08:29.15 2:18:33.05 2:18:50.75 9:16
255 149 Scott Moore 37 M Hurricane WV 1:07:14.45 2:18:39.30 2:18:56.15 9:16
256 263 Cathy Hill 52 F St Albans WV 1:09:24.30 2:18:39.75 2:19:01.75 9:17
257 599 Anthony Whaling 18 M St. Albans WV 59:06.50 2:19:03.90 2:19:10.50 9:17
258 195 Eddie Wysmierski 44 M Knoxville TN 1:12:04.90 2:18:56.60 2:19:18.65 9:18
259 367 Catherine Petrany 26 F Huntington WV 1:11:28.95 2:18:51.90 2:19:21.00 9:18
260 157 Shawn Quillen 41 M Alderson WV 1:05:11.45 2:19:19.10 2:19:28.10 9:18
261 278 Elizabeth Blair 44 F Chester MD 1:06:01.20 2:19:17.90 2:19:28.45 9:18
262 544 Travis Hunter 27 M Georgetown KY 1:02:38.30 2:19:22.65 2:19:38.65 9:19
263 582 Jeanie Johnson F Summersville WV 1:08:34.05 2:19:25.55 2:19:42.05 9:19
264 358 Douglas Price 39 M Charleston WV 1:07:34.60 2:19:36.50 2:19:56.50 9:20
265 573 David Sayre 49 M Charleston WV 1:09:18.45 2:19:59.45 2:20:26.30 9:22
266 430 Jeff Nelson 46 M Madison WV 1:06:00.95 2:20:30.75 2:20:34.90 9:23
267 71 Ronnie Hull 51 M Buffalo WV 1:07:15.00 2:20:27.80 2:20:36.20 9:23
268 571 William Platt 54 M Charleston WV 1:10:39.70 2:20:13.75 2:20:39.55 9:23
269 546 Mike Broce 50 M Milton WV 1:06:52.10 2:20:28.40 2:20:44.65 9:23
270 332 Grace Royalty 37 F Cincinnati OH 1:08:22.45 2:20:25.65 2:20:50.50 9:24
271 244 Diana Morris 58 F Charleston WV 1:09:31.10 2:20:43.25 2:20:51.30 9:24
272 538 Petagaye English 23 F Huntington WV 1:08:32.50 2:20:37.50 2:20:53.70 9:24
273 91 Vel Verhage 60 F Boardman OH 1:09:59.35 2:20:57.75 2:21:07.50 9:25
274 92 Frank Verhage 61 M Boardman OH 1:09:59.10 2:20:56.85 2:21:07.80 9:25
275 319 Rossitza Getzkova 28 F Charleston WV 1:09:04.40 2:21:14.85 2:21:17.80 9:26
276 243 Paul Cantrell 55 M Charleston WV 1:10:09.30 2:21:03.75 2:21:21.50 9:26
277 18 Zeusa Vargas 36 F Summersville WV 1:12:57.55 2:20:56.90 2:21:24.70 9:26
278 497 Gregory Cooper 53 M Lester WV 1:10:20.40 2:21:11.35 2:21:37.30 9:27
279 397 Gregory Beheler 40 M South Charleston WV 1:07:23.40 2:21:29.25 2:21:41.65 9:27
